| 000 | 00601nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 123421 | ||
| 090 | _a123421 | ||
| 100 | _a19960801|1987|||||||||engy5003 ba | ||
| 101 | _aeng | ||
| 102 | _aus | ||
| 105 | _a||||||||||||| | ||
| 106 | _a| | ||
| 200 | 0 | _aOfficial directory of the Province of St. Joseph of the Capuchin Franciscan Order | |
| 210 |
_aDetroit _cProvincial Publications Office _d1987 |
||
| 215 |
_a49 p. _d22 cm |
||
| 610 | 0 | _aFranciscani OFM Cap. in Statibus Foederatis Americae - Calvariensis - Statisticae | |
| 710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Calvariensis |
| 801 | 0 |
_aIT _bBCRM _gRICA |
|
| 942 | _cBK | ||