| 000 | 00515nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 132684 | ||
| 090 | _a132684 | ||
| 100 | _a19960801|1998|||||||||ENGy5003 ba | ||
| 101 | _aENG | ||
| 102 | _aTZ | ||
| 105 | _a||||||||||||| | ||
| 106 | _a| | ||
| 200 | 0 | _aCatalogue 25.01.1998 | |
| 210 |
_aDar Es Salam _cCapuchin Province of Tanzania _d1998 |
||
| 215 |
_a46 p. _d15 x 21 cm |
||
| 610 | 0 | _aFranciscani OFM Cap. in Tanzania - Statisticae | |
| 710 | 0 | 2 |
_aFranciscani OFM Cap _b : Prov. Tanzaniana |
| 801 | 0 |
_aIT _bBCRM _gRICA |
|
| 942 | _cBK | ||