| 000 | 00633nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 148466 | ||
| 090 | _a148466 | ||
| 100 | _a19960801|1989|||||||||engy5003 ba | ||
| 101 | _aeng | ||
| 102 | _aus | ||
| 105 | _a||||||||||||| | ||
| 106 | _a| | ||
| 200 | 0 | _aPersonnel directory of the Brothers of the Capuchin Province of Mid-America, 1989-90 | |
| 210 |
_aHays _cProvincial Communications Office _d1989 |
||
| 215 |
_a[48] p. _d17 cm |
||
| 610 | 0 | _aFranciscani OFM Cap. in Statibus Foederatis - Mediae Americae - Statisticae | |
| 710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Mediae Americae |
| 801 | 0 |
_aIT _bBCRM _gRICA |
|
| 830 | _a2010/OP - 241 | ||
| 942 | _cBK | ||