| 000 | 00607nas a2200241 4500 | ||
|---|---|---|---|
| 001 | 876 | ||
| 090 | _a876 | ||
| 100 | _a19960801|1933-||||||||ENGy5003 ba | ||
| 101 | _aENG | ||
| 102 | _aUS | ||
| 105 | _a||||||||||||| | ||
| 106 | _a| | ||
| 110 | _a||||||||||| | ||
| 200 | 1 | _aFriars' Mind | |
| 210 |
_aPittsburgh _cCapuchin Province of St. Augustine _d1933- |
||
| 215 |
_av. _d28 cm |
||
| 326 | _aTrimestrale | ||
| 610 | 0 | _aFranciscani OFM Cap. in Statibus Foederatis Americae - Pennsylvanica - Periodica | |
| 801 | 0 |
_aIT _bBCRM _gRICA |
|
| 830 | _a7 (1939), 3, 8 (1940), 2 | ||
| 830 | _aM | ||
| 830 | _aO | ||
| 942 | _cCR | ||